Neuromodulator botox days - memberships
| Details | Yearly | You Pay | Botox Days |
|---|---|---|---|
| Botox | $99 | $13/unit | Botox Days: $10/unit minimum 60 units |
| Dysport | $99 | $4/unit | Botox Days $3.50/unit minimum 150 units |
| Xeomin | $99 | $12/unit | Botox Days $10/unit minimum 60 units |
| Lip Flip | $150 |
Neuromodulators - Non members
| Details | Price per unit |
|---|---|
| Botox | $15 |
| Dysport | $5 |
| Xeomin | $14 |
| Lip Flip | $200 |
dermal fillers
| Details | Price per unit | Areas |
|---|---|---|
| Juvederm | $700 | (Exception: Voluma/Volux/RHA4/Contour/Radiesse: $875) |
| Restylane | $750 | |
| Nose / Forehead | $1800 | |
| Radiesse | $875 | |
| Three Syringes | $1800 | $525 savings |
| Five Syringes | $2900 | $1125 savings |
| Eight Syringes | $3800 | $1400 savings |
sculptra
| Details | Price per unit |
|---|---|
| One Vial | $800 |
| Two Vials | $1500 |
| Booty Package | 8: $4500, 12: $6500, 16: $9000, 20: $11000 |
Dissolvers
| Details | Price per Vial |
|---|---|
| Kybella (Double Chin) | $695 |
| Hylenex | $450 |
coolsculpting elite
| Details | Yearly | Cycle |
|---|---|---|
| Membership | $499 | $325 |
| Non-membership | $0 | $500 |
Microneedling, PRP and PRF
| Details | Price per Vial |
|---|---|
| Microneedling | $300 |
| Microneedling with PRP | $725 |
| PRF for face | $725 |
| PRP for Joint Health | $1000 |
red laser light therapy
| Details | Yearly | Member/session | Non-Member/session |
|---|---|---|---|
| Brain Health | $99 | $20 | $80 |
| Back Pain | $99 | $100 | $140 |
| Joint Pain | $99 | $60 | $80 |
| Face & Neck | $99 | $60 | $80 |
| Décolletage | $99 | $80 | $100 |
We accept CareCredit® and Cherry payment plans!

